<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for transportation costs made transparent</title>
	<atom:link href="http://abogo.cnt.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abogo.cnt.org</link>
	<description>transportation costs made transparent</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Santa and his Bright Red Sleigh by Mary</title>
		<link>http://abogo.cnt.org/2011/12/santa-and-his-sleigh/comment-page-1/#comment-2815</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1404#comment-2815</guid>
		<description>I&#039;ve been waiting all year for this update!  Glad Santa&#039;s reindeer can fly again!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting all year for this update!  Glad Santa&#8217;s reindeer can fly again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wright of Way by Fabric: The latest dMASS newsletter — dMASS</title>
		<link>http://abogo.cnt.org/2011/09/wright-of-way/comment-page-1/#comment-2269</link>
		<dc:creator>Fabric: The latest dMASS newsletter — dMASS</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1243#comment-2269</guid>
		<description>[...] Were Frank Lloyd Wright&#8217;s homes location efficient?  Use the Abogo calculator to learn more about the cost of transportation in different places in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Were Frank Lloyd Wright&#8217;s homes location efficient?  Use the Abogo calculator to learn more about the cost of transportation in different places in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Houston Gas Prices: Space City Transportation Costs by Jardinero1</title>
		<link>http://abogo.cnt.org/2011/08/houston-gas-prices-space-city-transportation-costs/comment-page-1/#comment-1956</link>
		<dc:creator>Jardinero1</dc:creator>
		<pubDate>Thu, 11 Aug 2011 21:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1187#comment-1956</guid>
		<description>I think your reporting is good but your analysis is awful.  

The price of gas has more than doubled since 2000; but for the family in Channelview the cost of transport has risen only 23 percent.  I would be scratching my head and asking why only 23 percent and not closer to 100 percent?  People in Channelview have been making substitutions already.  What interests me is the  substitutions they made already to keep fuel costs down that much.  

If you have ever lived in Houston, you do not want to walk, ever, except for a couple of weeks in April and a couple of weeks in October. The rest of the year it is either hot and sticky, hot and pouring rain or cold and pouring rain.  

I lived in Montrose and the walkability stats are somewhat disingenuous.  Yes, Montrose has homes and businesses mixed up so you could walk if you want to, but again, you do not want to. Only the vagrants and panhandlers walk in Montrose.  Nobody walks in Montrose because the sidewalks are all broken and the city does not repair them and the homeowners and businesses don&#039;t repair them either because then the vagrants would have a place to stand.  Because the sidewalks are in such poor repair, Houstonians, especially in Montrose, are forced to walk in the street.  

You are right though, the bus and rail service inside the loop is good though.</description>
		<content:encoded><![CDATA[<p>I think your reporting is good but your analysis is awful.  </p>
<p>The price of gas has more than doubled since 2000; but for the family in Channelview the cost of transport has risen only 23 percent.  I would be scratching my head and asking why only 23 percent and not closer to 100 percent?  People in Channelview have been making substitutions already.  What interests me is the  substitutions they made already to keep fuel costs down that much.  </p>
<p>If you have ever lived in Houston, you do not want to walk, ever, except for a couple of weeks in April and a couple of weeks in October. The rest of the year it is either hot and sticky, hot and pouring rain or cold and pouring rain.  </p>
<p>I lived in Montrose and the walkability stats are somewhat disingenuous.  Yes, Montrose has homes and businesses mixed up so you could walk if you want to, but again, you do not want to. Only the vagrants and panhandlers walk in Montrose.  Nobody walks in Montrose because the sidewalks are all broken and the city does not repair them and the homeowners and businesses don&#8217;t repair them either because then the vagrants would have a place to stand.  Because the sidewalks are in such poor repair, Houstonians, especially in Montrose, are forced to walk in the street.  </p>
<p>You are right though, the bus and rail service inside the loop is good though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Houston Gas Prices: Space City Transportation Costs by Lee</title>
		<link>http://abogo.cnt.org/2011/08/houston-gas-prices-space-city-transportation-costs/comment-page-1/#comment-1825</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1187#comment-1825</guid>
		<description>I really enjoyed reading this information - it was well-written, too! I have lived in Houston for only two months (and will be leaving again in a few days). My Houston experience has been unusual because I&#039;m working from home, but it didn&#039;t take me long to learn about the traffic issues here! I have gotten stuck in major traffic jams just driving a few miles away from my apartment during the middle of the day. A few weeks ago, I had an appointment at a salon across the street, so I walked. The stylist thought I was crazy. She said no one walks anywhere in Houston!</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this information &#8211; it was well-written, too! I have lived in Houston for only two months (and will be leaving again in a few days). My Houston experience has been unusual because I&#8217;m working from home, but it didn&#8217;t take me long to learn about the traffic issues here! I have gotten stuck in major traffic jams just driving a few miles away from my apartment during the middle of the day. A few weeks ago, I had an appointment at a salon across the street, so I walked. The stylist thought I was crazy. She said no one walks anywhere in Houston!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do-It-Yourself: Use The Gas Slider To Analyze Transportation Costs In Your City by Blog - Greater Ohio</title>
		<link>http://abogo.cnt.org/2011/06/do-it-yourself-use-the-gas-slider-to-analyze-transportation-costs-in-your-city/comment-page-1/#comment-1571</link>
		<dc:creator>Blog - Greater Ohio</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1076#comment-1571</guid>
		<description>[...] on how you can use Abogo resources in your own hometown, visit our How it Works section or read our Do-It-Yourself blog [...]</description>
		<content:encoded><![CDATA[<p>[...] on how you can use Abogo resources in your own hometown, visit our How it Works section or read our Do-It-Yourself blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco Gas Prices: Fog City Transportation Costs by A Fan</title>
		<link>http://abogo.cnt.org/2011/07/san-francisco-gas-prices-fog-city-transportation-costs/comment-page-1/#comment-1555</link>
		<dc:creator>A Fan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1155#comment-1555</guid>
		<description>When will you be starting an online talk show presenting this information?  It&#039;s as fascinating as Rick Steve&#039;s travel shows!</description>
		<content:encoded><![CDATA[<p>When will you be starting an online talk show presenting this information?  It&#8217;s as fascinating as Rick Steve&#8217;s travel shows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco Gas Prices: Fog City Transportation Costs by Jennifer Schaible</title>
		<link>http://abogo.cnt.org/2011/07/san-francisco-gas-prices-fog-city-transportation-costs/comment-page-1/#comment-1547</link>
		<dc:creator>Jennifer Schaible</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1155#comment-1547</guid>
		<description>The North Bay (Marin County/Sonoma County) maybe two of the most &quot;gas&quot; dependent area&#039;s in the Bay Area. The Golden Gate Bridge is the only direct access to the City by the bay, leaving the car as the most popular form of transport at commute time. The Ferry system from Larkspur works well, but we still need to drive to the Ferry terminal, about 20 miles south of Novato. Buses are our only other alternative. Plans for a light rail system have been on the table for years, but that can only go to the ferry terminal. We live in a beautiful area, with a great climate, but we do pay for it. By the way the gas price of $3.83, sounds like a steal. It climbed up to well over $4.25 a gallon. Thanks for putting Novato on the map! Wish we had an L!</description>
		<content:encoded><![CDATA[<p>The North Bay (Marin County/Sonoma County) maybe two of the most &#8220;gas&#8221; dependent area&#8217;s in the Bay Area. The Golden Gate Bridge is the only direct access to the City by the bay, leaving the car as the most popular form of transport at commute time. The Ferry system from Larkspur works well, but we still need to drive to the Ferry terminal, about 20 miles south of Novato. Buses are our only other alternative. Plans for a light rail system have been on the table for years, but that can only go to the ferry terminal. We live in a beautiful area, with a great climate, but we do pay for it. By the way the gas price of $3.83, sounds like a steal. It climbed up to well over $4.25 a gallon. Thanks for putting Novato on the map! Wish we had an L!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Gas Prices: Quaker City Transportation Costs by ex_philly</title>
		<link>http://abogo.cnt.org/2011/06/philadelphia-gas-prices-quaker-city-transportation-costs/comment-page-1/#comment-1465</link>
		<dc:creator>ex_philly</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1102#comment-1465</guid>
		<description>While useful, this is a very one-sided coverage of the matter. Transportation costs are not the only expenses in our lives. How about comparing cost of real estate in Center City Phila vs Pennsville (or other suburbs)? 

I stopped paying city wage tax and my car insurance dropped by more than 50% when I moved out of Phila. Those numbers need to be factored in as well.

We could also throw in some more subjective issues: crime rates, flash mob incidents on Phila streets. SEPTA strikes that take the whole region as a hostage (not often but it does happen).</description>
		<content:encoded><![CDATA[<p>While useful, this is a very one-sided coverage of the matter. Transportation costs are not the only expenses in our lives. How about comparing cost of real estate in Center City Phila vs Pennsville (or other suburbs)? </p>
<p>I stopped paying city wage tax and my car insurance dropped by more than 50% when I moved out of Phila. Those numbers need to be factored in as well.</p>
<p>We could also throw in some more subjective issues: crime rates, flash mob incidents on Phila streets. SEPTA strikes that take the whole region as a hostage (not often but it does happen).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Gas Prices: Quaker City Transportation Costs by sam</title>
		<link>http://abogo.cnt.org/2011/06/philadelphia-gas-prices-quaker-city-transportation-costs/comment-page-1/#comment-1431</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=1102#comment-1431</guid>
		<description>I do not own a car.I use the subway everyday and walk everyday. If I do need a car, I rent one from Philly Car Share. I gave up my car in 2006. At that time, I saved @$1000/month (lease payment,insurance, garage rental, gas and maintenance). I am happy to say that I have not purchased gasoline in more than 4 years. Higher gas prices have not had a huge impact on me, although higher prices do tend to drive up food costs and feed overall inflation.</description>
		<content:encoded><![CDATA[<p>I do not own a car.I use the subway everyday and walk everyday. If I do need a car, I rent one from Philly Car Share. I gave up my car in 2006. At that time, I saved @$1000/month (lease payment,insurance, garage rental, gas and maintenance). I am happy to say that I have not purchased gasoline in more than 4 years. Higher gas prices have not had a huge impact on me, although higher prices do tend to drive up food costs and feed overall inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Gas Prices: Tar Heels&#8217; Transportation Costs by We&#8217;re #1! :-( &#171; GoTriangle</title>
		<link>http://abogo.cnt.org/2011/05/north-carolina-gas-prices-tar-heels-transportation-costs/comment-page-1/#comment-1291</link>
		<dc:creator>We&#8217;re #1! :-( &#171; GoTriangle</dc:creator>
		<pubDate>Mon, 23 May 2011 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://abogo.cnt.org/?p=932#comment-1291</guid>
		<description>[...] my Go Triangle-loving heart good to see our efforts haven’t been for naught. According to this NC-centric blog post from CNT, it could have been a lot worse. Comparing a more transit accessible area like Five Points [...]</description>
		<content:encoded><![CDATA[<p>[...] my Go Triangle-loving heart good to see our efforts haven’t been for naught. According to this NC-centric blog post from CNT, it could have been a lot worse. Comparing a more transit accessible area like Five Points [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

